
Executive Committee Members List
| Member | District |
|---|---|
| Karen Gray, Co-Chair | Silver Valley Unified |
| Trenae Nelson, Co-Chair | Apple Valley Unified |
| Cindy Gardner, Vice-Chair | Rim of the World Unified |
| Cali Binks, Vice-Chair | Yucaipa-Calimesa Joint Unified |
| Ted Alejandre | County Superintendent |
| Ricky Alyassi | West End SELPA |
| Jason Angle, Ed.D. | CRY-ROP |
| Christina Behringer | Snowline Joint Unified |
| Don English, Ed. D. | Chaffey Joint Union High |
| Dan Flores | Colton Joint Unified |
| Israel Fuentes | Colton Joint Unified |
| Ryan McEachron | County Board of Education |
| Frank Miranda, Ed.D. | Colton Joint Unified |
| Douglass Moss, Ph.D. | Mountain View |
| Amy Nguyen-Hernandez, Ed.D. | Central |
| Eric Swanson | Hesperia Unified |
| Cary Willborn | Chaffey Joint Union High |
James Fields
Senior Manager, Intergovernmental Relations and Communications
For additional information, please call 909.386.2947.
601 North E Street
San Bernardino, CA 92415-0020