Alternative Education Site Directory
COUNTY COMMUNITY SCHOOLS
Site | Contact Number | Site Address |
---|---|---|
Barbara Phelps County Community School | 909.748.0259 | 1812 West Park Avenue Redlands, CA 92373 |
Bob Murphy County Community School | 909.421.7810 | 149 North Arrowhead Rialto, CA 92376 |
Chaffey North County Community School | 909.989.5712 | c/o Sycamore Plaza 7201 Archibald Avenue, Suites 4-5 Rancho Cucamonga, CA 91730 |
David Stine Chaffey West County Community School | 909.447.4501 | 5033 Holt Boulevard Montclair, CA 91763 |
Tri-City County Community School | 909.763.4840 | 244 South D Street San Bernardino, CA 92401 |
Victorville Education Center | 760.843.5940 | 12421 Hesperia Road Victorville, CA 92395 |
Vision County Community School | 909.783.0436 | 171 H Street, Suite A Colton, CA 92324 |
Youth Justice Center | 909.387.7063 | 900 East Gilbert Street San Bernardino, CA 92415 |
Yucca Valley County Community School | 760.228.1501 | 58945 Business Center Drive, Suite A Yucca Valley, CA 92284 |
INDEPENDENT STUDY
Site | Contact Number | Site Address |
---|---|---|
Independent Learning Academy | 909.387.8557 | 1950 S. Sunwest Lane, Suite 250 San Bernardino, CA 92408 |
JUVENILE COURT SCHOOLS
Site | Contact Number | Site Address |
---|---|---|
Central Juvenile Court School | 909.387.7490 | 900 East Gilbert Street San Bernardino, CA 92415 |
High Desert Juvenile Court School | 760.961.6721 | 21101 Dale Evans Parkway Apple Valley, CA 92307 |
Dr. Scott Wyatt
Area Director
For additional information, please call 909.387.8553.
1950 South Sunwest Lane
Suite 250
San Bernardino, CA 92408