
SELPA Acronyms
Acronyms are used in abundance in the SELPA. Listed below are most of the commonly used, although not exhaustive, this should at least get you started and from the long list you can see how we like acronyms.
| Acronym | Meaning |
|---|---|
| ACSA | Association of California School Administrators |
| ADHD | Attention Deficit-Hyperactivity Disorder |
| AH | Aurally Handicapped |
| APE | Adapted Physical Education |
| ARC | Association for Retarded Citizens |
| AU | Administrative Unit (same as RLA) |
| AUT | Autism |
| AWESA | Association of West End School Administrators |
| BIP | Behavioral Intervention Plan |
| CAC | Community Advisory Committee |
| CalStat | California Services for Technical Assistance Training |
| CANHC | California Association of Neurologically Handicapped Children |
| CAPS | California Association of Program Specialists |
| CARS | California Association of Resource Specialists |
| CASP | California Association of School Psychologists |
| CATS | Career and Transition Services |
| CBI | Community-Based Instruction |
| CCS | California Children's Center (An agency that provides physical and occupational therapy for eligible students.) |
| CEC | Council of Exceptional Children (A professional organization for parents, teachers, administrators, and others who deal with handicapped children.) |
| CH | Communicatively Handicapped |
| CMH | County Mental Health |
| CSB | California School for the Blind |
| CSCD | Community Service Center for the Disabled |
| CSPDAC | Comprehensive System of Professional Development Advisory Committee |
| D/B | Deaf/Blind |
| DCH | Developmental Center for Handicapped (A program for Developmentally Disabled Children requiring intensive services.) |
| DCP | Developing Capable People |
| DHH | Deaf and Hard of Hearing |
| DIS | Designated Instruction and Services (Educational programs and services not normally provided in a regular classroom, special class, or resource specialist program.) |
| DR | Department of Rehabilitation |
| EC | California Education Code |
| ECATS | Early Childhood Assessment & Team Services |
| ESL | English as a Second Language |
| FARS | Foothill Area Resource Specialists |
| HH | Hard of Hearing |
| HI | Hearing Impaired |
| IA | Instructional Assistant |
| IBT | Instructional/Behavioral Technician |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| IFSP | Individualized Family Service Plan |
| IPS | Instructional Personnel Unit (Under present special education funding system, a teacher plus an aide including salary and benefits for both; each SELPA is entitled to a percentage based on the C-BEDS count. |
| ISGI | Individual and Small Group Instruction |
| ITP | Individual Transition Program |
| LCI | Licensed Children's Institute |
| LEA | Local Education Agency |
| LEP | Limited-English Proficient |
| LH | Learning Handicapped |
| LRE | Least Restrictive Environment (An appropriate educational placement which permits a pupil to participate as fully as possible with normal peers providing both he/she and they can still be successful. |
| LSH | Language, Speech and Hearing (specialists) |
| MH | Multi-handicapped |
| MIS | Management Information System |
| NPS/NPA | Nonpublic School/Nonpublic Agency |
| O&M | Orientation and Mobility |
| OCIIP | Off-Campus Interim Instruction Program |
| OCR | Office of Civil Rights |
| OH | Orthopedically Handicapped |
| OHI | Other Health Impaired |
| OSEP | Office of Special Education Programs |
| OT | Occupational Therapy/Therapist |
| PAC | Program Advisory Committee |
| PH | Physically Handicapped |
| PS | Program Specialist |
| PT | Physical Therapy/Therapist |
| RD&D | Research Development and Demonstration |
| Region C | Regional Coordinating Council |
| RLA | Responsible Local Agency (The district, county office, or agency identified in the Local Plans having, among other duties, the responsibility to receive and distribute funds in support of the Local Plan.) |
| ROP | Regional Occupational Program |
| RS | Resource Specialist |
| RSP | Resource Specialist Program |
| RT | Resource Teacher |
| SanCLASS | San Bernardino County Learning Alternatives, School and Services Branch. This title is being phased out and is being replaced with Student Services Branch |
| SDC | Special Day Class (Instructional settings in which the student receives special instruction more than 50% of the day.) |
| SDCC | San Diego Center for Children |
| SDL | Severe Disorders of Language |
| SED | Seriously Emotionally Disturbed |
| SEEC | Special Education Early Childhood |
| SELPA | Special Education Local Plan Area |
| SEPF | Special Education Parent Facilitator |
| SET | Special Education Technician |
| SH | Severely Handicapped |
| SLD | Specific Learning Disability |
| SLI | Speech and Language Impaired |
| SST | Student Study Term |
| TASH | The Association for Persons with Severe Handicaps |
| TBI | Thrombotic Brain Injury |
| TDD | Telecommunications Device for the Deaf |
| TEACCH | Treatment & Education of Autistic and Related Communicatively Handicapped Children |
| TPP | Transition Partnership Project |
| VH | Visually Handicapped |
| VI | Visually Impaired |
| WAI | Work Ability I |
| WA, too | Work Ability, Middle School |
Special Terms used at the SELPA
| Term | Meaning |
|---|---|
| Appropriate Placement | A school placement in which the Individualized Education Program (IEP) of a student can be implemented. |
| C-Beds Count | A count required by the State of California each October of all school children and staff Ð provides a basic for determining the percentage of special education students to be served. |
| Complaint | This may be filed with the State Department of Education any time anyone feels that a law or rule is being violated; an investigation will ensue. |
| Due Process | All procedural safeguards of IDEA; 97 and related laws and regulations from the federal and state governments. |
| Individual With Exceptional Needs | Pupil whose educational needs cannot be met by a regular classroom even with modifications of the regular school program and who requires special education and/or services to benefit from his/her instructional program. Excluded are children whose needs are due solely or primarily to unfamiliarity with the English language or to cultural differences. |
| Local Plans | A plan developed by the SELPA and participating districts, for delivery of programs and services to meet the educational needs of all eligible individuals with exceptional needs in that area. |
| Low Incidence | A severe handicapping condition with an expected incidence rate of less than one percent of the total statewide birth through grade 12. The conditions are hearing impairments, vision impairments, severe orthopedic impairments, or any combination thereof. |
| Nonpublic schools | School which meets standards to allow private placement of students for whom there is no appropriate public school placement available. |
| Related Services | Education services which are necessary to meet the needs of a handicapped individual and which are identified in the IEP. |
| Title 5 Regulations | The administrative regulations that amplify and interpret the Education Code sections dealing with special education. |
Myrlene Pierre
Assistant Superintendent
For additional information, please call 909.387.8511.
1950 South Sunwest Lane
Suite 300
San Bernardino, CA 92408