
2020-2021 LCPs
To view/print the documents below, the viewer will need Adobe's Acrobat Reader.
| District Name | Download |
|---|---|
| Adelanto Elementary | Download LCP |
| Alta Loma | Download LCP |
| Apple Valley | Download LCP |
| Baker Valley | Download LCP |
| Barstow | Download LCP |
| Bear Valley | Download LCP |
| Central | Download LCP |
| Chaffey Joint Union High | Download LCP |
| Chino | Download LCP |
| Colton Joint | Download LCP |
| Cucamonga | Download LCP |
| Etiwanda | Download LCP |
| Fontana | Download LCP |
| Helendale | Download LCP |
| Hesperia | Download LCP |
| Lucerne Valley | Download LCP |
| Morongo | Download LCP |
| Mt. Baldy | Download LCP |
| Mountain View | Download LCP |
| Needles | Download LCP |
| Ontario-Montclair | Download LCP |
| Oro Grande | Download LCP |
| Redlands | Download LCP |
| Rialto | Download LCP |
| Rim of the World | Download LCP |
| San Bernardino City | Download LCP |
| Silver Valley | Download LCP |
| Snowline Joint | Download LCP |
| Trona | Download LCP |
| Upland | Download LCP |
| Victor Elementary | Download LCP |
| Victor Valley Union High | Download LCP |
| Yucaipa-Calimesa Joint | Download LCP |
Karen Strong
Director, LCAP Support and Advisory Services
For additional information, please call 909.386.2969.
601 North E Street
San Bernardino, CA 92415-0020