
2019-2020 LCAPs
To view/print the documents below, the viewer will need Adobe's Acrobat Reader.
| District Name | Download |
|---|---|
| Adelanto Elementary | Download LCAP |
| Alta Loma | Download LCAP |
| Apple Valley | Download LCAP |
| Baker Valley | Download LCAP |
| Barstow | Download LCAP |
| Bear Valley | Download LCAP |
| Central | Download LCAP |
| Chaffey Joint Union High | Download LCAP |
| Chino | Download LCAP |
| Colton Joint | Download LCAP |
| Cucamonga | Download LCAP |
| Etiwanda | Download LCAP |
| Fontana | Download LCAP |
| Helendale | Download LCAP |
| Hesperia | Download LCAP |
| Lucerne Valley | Download LCAP |
| Morongo | Download LCAP |
| Mt. Baldy | Download LCAP |
| Mountain View | Download LCAP |
| Needles | Download LCAP |
| Ontario-Montclair | Download LCAP |
| Oro Grande | Download LCAP |
| Redlands | Download LCAP |
| Rialto | Download LCAP |
| Rim of the World | Download LCAP |
| San Bernardino City | Download LCAP |
| Silver Valley | Download LCAP |
| Snowline Joint | Download LCAP |
| Trona | Download LCAP |
| Upland | Download LCAP |
| Victor Elementary | Download LCAP |
| Victor Valley Union High | Download LCAP |
| Yucaipa-Calimesa Joint | Download LCAP |
Karen Strong
Director, LCAP Support and Advisory Services
For additional information, please call 909.386.2969.
601 North E Street
San Bernardino, CA 92415-0020