District LCAPs
2024-2025 School Year
To view/print the documents below, the viewer will need Adobe's Acrobat Reader.
District Name | Download |
---|---|
Adelanto Elementary School District | Download LCAP |
Alta Loma School District | Download LCAP |
Apple Valley Unified School District | Download LCAP |
Baker Valley Unified School District | Download LCAP |
Barstow Unified School District | Download LCAP |
Bear Valley Unified School District | Download LCAP |
Central School District | Download LCAP |
Chaffey Joint Union High School District | Download LCAP |
Chino Valley Unified School District | Download LCAP |
Colton Joint Unified School District | Download LCAP |
Cucamonga School District | Download LCAP |
Etiwanda School District | Download LCAP |
Fontana Unified School District | Download LCAP |
Helendale School District | Download LCAP |
Hesperia Unified School District | Download LCAP |
Lucerne Valley Unified School District | Download LCAP |
Morongo Unified School District | Download LCAP |
Mt. Baldy Joint School District | Download LCAP |
Mountain View School District | Download LCAP |
Needles Unified School District | Download LCAP |
Ontario-Montclair School District | Download LCAP |
Oro Grande School District | Download LCAP |
Redlands Unified School District | Download LCAP |
Rialto Unified School District | Download LCAP |
Rim of the World Unified School District | Download LCAP |
San Bernardino City Unified School District | Download LCAP |
Silver Valley Unified School District | Download LCAP |
Snowline Joint Unified School District | Download LCAP |
Trona Joint Unified School District | Download LCAP |
Upland Unified School District | Download LCAP |
Victor Elementary School District | Download LCAP |
Victor Valley Union High School District | Download LCAP |
Yucaipa-Calimesa Joint Unified School District | Download LCAP |
Karen Strong
Director
For additional information, please call 909.386.2969.
601 North E Street
San Bernardino, CA 92415-0020