District Sites and Superintendents
All District Boundary Maps require Adobe's Acrobat Reader to view or print. Download it here: Adobe Reader
School Districts Listing
K-12 Institutions
Listed Alphabetically
District Name | Superintendent | Website | Boundary Map |
---|---|---|---|
Adelanto Elementary School District |
Dr. John Albert, Acting |
Website | Map |
Alta Loma School District | Dr. Sherry Smith 9390 Baseline Road Alta Loma, CA 91701 Phone: 909.484.5151 Fax: 909.484.5155 |
Website | Map |
Apple Valley Unified School District | Trenae Nelson 12555 Navajo Road Apple Valley, CA 92308 Phone: 760.247.8001 Fax: 760.247.4103 |
Website | Map |
Baker Valley Unified School District |
Milan Stijepovic |
Website | Map |
Barstow Unified School District |
Deanna Swearingen |
Website | Map |
Bear Valley Unified School District | Dr. Mary Suzuki 42271 Moonridge Road Big Bear Lake, CA 92315 Phone: 909.866.4631 Fax: 909.866.2040 |
Website | Map |
Central School District | Dr. Amy Nguyen-Hernandez 8316 Red Oak Street Rancho Cucamonga, CA 91730 Phone: 909.989.8541 Fax: 909.941.1732 |
Website | Map |
Chaffey Joint Union High School District | Dr. Mathew Holton 211 West Fifth Street Ontario, CA 91762 Phone: 909.988.8511 Fax: 909.984.1164 |
Website | Map |
Chino Valley Unified School District |
Dr. Norm Enfield |
Website | Map |
Colton Joint Unified School District | Dr. Frank Miranda 1212 Valencia Drive Colton, CA 92324 Phone: 909.580.5000 Fax: 909.433.9471 |
Website | Map |
Cucamonga School District | Dr. Michael Chaix 8776 Archibald Avenue Rancho Cucamonga, CA 91730 Phone: 909.987.8942 Fax: 909.980.3628 |
Website | Map |
Etiwanda School District | Charlayne Sprague 6061 East Avenue Etiwanda, CA 91739 Phone: 909.899.2451 Fax: 909.899.1656 |
Website | Map |
Fontana Unified School District |
Miki R. Inbody |
Website | Map |
Helendale School District | Josh Behnke 15350 Riverview Road Helendale, CA 92342 Phone: 760.952.1180 Fax: 760.952.1178 |
Website | Map |
Hesperia Unified School District | David Olney 15576 Main Street Hesperia, CA 92345 Phone: 760.244.4411 Fax: 760.244.2806 |
Website | Map |
Lucerne Valley Unified School District | Peter Livingston 8560 Aliento Road Lucerne Valley, CA 92356 Phone: 760.248.6108 Fax: 760.248.6677 |
Website | Map |
Morongo Unified School District | Dr. Patricio I. Vargas 5715 Utah Trail Twentynine Palms, CA 92277 Phone: 760.367.9191 Fax: 760.367.7189 |
Website | Map |
Mountain View School District | Dr. Douglass Moss 2585 South Archibald Avenue Ontario, CA 91761 Phone: 909.947.2205 Fax: 909.947.2291 |
Website | Map |
Mt Baldy Joint School District |
Kate Huffman |
Website | Map |
Needles Unified School District | Dr. Garry Cameron 1900 Erin Drive Needles, CA 92363 Phone: 760.326.3891 Fax: 760.326.4218 |
Website | Map |
Ontario-Montclair School District | Dr. James Q. Hammond 950 West D Street Ontario, CA 91762 Phone: 909.459.2500 Fax: 909.459.2542 |
Website | Map |
Oro Grande School District | Derrick Delton 19900 National Trails Highway Oro Grande, CA 92368 Phone: 760.243.5884 Fax: 760.859.3009 |
Website | Map |
Redlands Unified School District | Juan Cabral 20 West Lugonia Avenue Redlands, CA 92374 Phone: 909.307.5300 Fax: 909.307.5312 |
Website | Map |
Rialto Unified School District | Dr. Ed D'Souza, Acting 182 East Walnut Avenue Rialto, CA 92376 Phone: 909.820.7700 Fax: 909.873.0448 |
Website | Map |
Rim of the World Unified School District | Dr. Paul Sevillano 27315 North Bay Road Blue Jay, CA 92317 Phone: 909.336.2031 Fax: 909.337.4527 |
Website | Map |
San Bernardino City Unified School District | Mauricio Arellano 777 North F Street San Bernardino, CA 92410 Phone: 909.381.1100 Fax: 909.885.6392 |
Website | Map |
Silver Valley Unified School District | Jesse M. Najera 35320 Daggett-Yermo Road Yermo, CA 92398 Phone: 760.254.2916 Fax: 760.254.2091 |
Website | Map |
Snowline Joint Unified School District | Dr. Ryan Holman 4075 Nielson Road Phelan, CA 92371 Phone: 760.868.5817 Fax: 760.868.5309 |
Website | Map |
Trona Joint Unified School District | Jerry Jennex 83600 Trona Road Trona, CA 93562 Phone: 760.372.2861 Fax: 760.372.4534 |
Website | Map |
Upland Unified School District | Dr. Lynn Carmen Day 390 North Euclid Avenue Upland, CA 91786 Phone: 909.985.1864 Fax: 909.949.7862 |
Website | Map |
Victor Elementary School District | Lori Clark 12219 2nd Street Victorville, CA 92395 Phone: 760.245.1691 Fax: 760.245.6245 |
Website | Map |
Victor Valley Union High School District | Carl J. Coles 16350 Mojave Drive Victorville, CA 92395 Phone: 760.955.3201 Fax: 760.245.4634 |
Website | Map |
Yucaipa-Calimesa Joint Unified School District | Cali Binks 12797 Third Street Yucaipa, CA 92399 Phone: 909.797.0174 Fax: 909.797.5751 |
Website | Map |
Community College Districts
Listed Alphabetically
District Name | Superintendent | Website | Boundary Map |
---|---|---|---|
Barstow Community College District | Dr. Eva Bagg, Superintendent/President 2700 Barstow Road Barstow, CA 92311 Phone: 760.252.2411, Fax: 760.252.1875 |
Website | Map |
Chaffey Community College District | Dr. Henry D. Shannon, Superintendent/President 5885 Haven Avenue Rancho Cucamonga, CA 91737 Phone: 909.652.6000, Fax: 909.652.6104 |
Website | Map |
Copper Mountain Community College District |
Dr. Daren Otten, Superintendent/President |
Website | Map |
San Bernardino Community College District San Bernardino Valley College |
Diana Z. Rodriguez, Chancellor |
Website | Map |
Victor Valley Community College District | Dr. Daniel Walden, Superintendent/President 18422 Bear Valley Road Victorville, CA 92395 Phone: 760.245.4271, Fax: 760.245.9019 |
Website | Map |
Regional Occupational Programs
Listed Alphabetically
District Name | Superintendent | Website |
---|---|---|
Baldy View ROP |
Dr. Shelley Adams |
Website |
Colton-Redlands-Yucaipa ROP | Dr. Jason B. Angle 1214 Indiana Court Redlands, CA 92374 Phone: 909.793.3115, Fax: 909.793.6901 |
Website |
San Bernardino County ROP | Dr. Carol Tsushima, Administrator 670 East Carnegie Drive San Bernardino, CA 92408 Phone: 909.252.4550, Fax: 909.252.4565 |
Website |