District Financial Services Bulletins and Correspondence
New bulletins and correspondences will be posted here when available. See below for an archive of past years.
The following links are to Adobe PDF files. You'll need Adobe's Acrobat Reader in order to view or print these linked documents.
Bulletin Number | Date | Name |
---|---|---|
Bulletins and Correspondence Archive
2023-24
Bulletin Number | Date | Name |
---|---|---|
DFS-32 | 06-25-2024 | Bulletin - CalPERS Out of Class Reporting |
DFS-31 | 06-18-2024 | Creditable Compensation Limits for CalSTRS PEPRA Members, Fiscal Year 2024-25 |
DFS-30 | 06-18-2024 | CalPERS Reciprocal Form (CalPERS 1187) |
DFS-29 | 06-14-2024 | CalPERS and CalSTRS Contribution Rates Fiscal Year 2024-25 |
DFS-28 | 06-03-2024 | Bulletin - CalSTRS Full-Time Equivalent Certification Fiscal Year 2024-25 |
DFS-27 | 04-24-2024 | District Financial Services Fiscal Year-End Deadlines, FY 2023-24 |
DFS-26 | 04-01-2024 | Board Action Required: Interfund Borrowing Fiscal Year 2024-25 |
DFS-25 | 03-28-2024 | Bulletin - Payroll Issue Dates and Release of Warrants for Fiscal Year 2024-25 |
DFS-24 | 03-28-2024 | Reminder: State Unemployment Insurance Report Due for 1st Quarter 2024 |
DFS-23 | 03-22-2024 | Bulletin - Wire Transfer Instructions |
DFS-22 | 03-20-2024 | Payroll Processing Schedules, Available Pay Cycles and Related Deadlines for Fiscal Year 2024-25 |
DFS-21 | 03-19-2024 | CalSTRS Postretirement Earnings Limitations and Exemptions, Disability and Related Information |
DFS-20 | 03-07-2024 | Bulletin - CalSTRS Pension Plan Limits for 2024 |
DFS-19 | 03-07-2024 | Save the Date: Bank Fraud Training - Thursday, May 9th |
DFS-18 | 02-22-2024 | District Financial Services Affidavit Form |
DFS-17 | 01-29-2024 | Reporting Hourly/Daily Rates for CalSTRS Members |
DFS-16 | 01-23-2024 | Bid Limit Increase Effective January 1, 2024 |
DFS-15 | 01-23-2024 | 2024 Income Tax Changes |
DFS-14 | 01-05-2024 | Reminder: State Unemployment Insurance Report Due for 4th Quarter 2023 |
DFS-13 | 01-05-2024 | January 17th - Wells Fargo Cybercrime Webinar: What to Know and How to Prepare |
DFS-12 | 01-04-2024 | Bulletin - 2024 CalPERS Compensation Limits |
DFS-11 | 12-21-2023 | Bulletin - IRS Mileage Rate for 2024 |
DFS-10 | 11-20-2023 | Holiday Warrant Delivery and Payroll Settlement Dates |
DFS-09 | 10-22-2023 | CalSTRS Excess Contribution Refunds, Fiscal Year 2022-23 |
DFS-08 | 10-04-2023 | Reminder: State Unemployment Insurance Report Due for 3rd Quarter 2023 |
DFS-07 | 09-14-2023 | Payroll Year-End Workshop/Preparing for W-2's |
DFS-06 | 09-05-2023 | CalPERS Reciprocal Form (CalPERS 1187) |
DFS-05 | 08-23-2023 | In Person CalSTRS Training - Tuesday, September 26th |
DFS-04 | 08-04-2023 | Bulletin - CalSTRS FTE Certification Fiscal Year 2023-24 |
DFS-03 | 07-28-2023 | CalSTRS Training Opportunities |
DFS-02 | 07-28-2023 | Bulletin CalPERS Out of Class Reporting |
DFS-01 | 07-19-2023 | General Ledger and Accounts Payable Open for Business for Fiscal Year 2023-24 |
2022-23
Bulletin Number | Date | Name |
---|---|---|
DFS-18 | 05-05-23 | District Financial Services Fiscal Year-End Deadlines, Fiscal Year 2022-23 |
DFS-17 | 03-09-23 | Payroll Processing Schedules, Available Pay Cycles and Related Deadlines for Fiscal Year 2023-24 |
DFS-16 | 03-07-23 | CalSTRS Pension Plan Limits for 2023 |
DFS-15 | 03-07-23 | CalSTRS Post-retirement Earnings Limitations and Exemptions, Disability and Related Information |
DFS-14 | 01-06-23 | Bulletin - 2023 Income Tax Changes, Rates, and Tax Tables |
DFS-13 | 01-04-23 | 2023 CalPERS Compensation Limits |
DFS-12 | 01-03-23 | State Unemployment Insurance Report Due for 4th Quarter 2022 |
DFS-11 | 01-03-23 | IRS Mileage Rate for 2023 |
DFS-10 | 12-22-22 | Bid Limit Increase Effective January 1, 2023 |
DFS-09 | 12-12-22 | December-January Payroll Issue Dates |
DFS-08 | 10-31-22 | Holiday Warrant Delivery and Payroll Settlement Dates |
DFS-07 | 10-26-22 | CalSTRS Excess Contribution Refunds, Fiscal Year 2021-22 |
DFS-06 | 10-03-22 | State Unemployment Insurance Report Due for 3rd Quarter 2022 |
DFS-05 | 09-26-22 | Useful CalSTRS Information |
DFS-04 | 09-23-22 | District Certification of CalPERS Retirement Applications |
DFS-03 | 09-14-22 | Payroll Year-End Workshop/Preparing for W-2s |
DFS-02 | 07-20-22 | CalPERS Out of Class Reporting Fiscal Year 2021-22 |
DFS-01 | 07-01-22 | General Ledger and Accounts Payable Open for Business for Fiscal Year 2022-23 |
2021-22
Bulletin Number | Date | Name |
---|---|---|
DFS-27 | 06-30-22 | Reminder: State Unemployment Insurance Report Due for 2nd Quarter 2022 |
DFS-26 | 06-21-22 | CalPERS and CalSTRS Contribution Rates Fiscal Year 2022-23 |
DFS-25 | 06-14-22 | IRS Increases Standard Mileage Rate Effective July 1, 2022 |
DFS-24 | 06-14-22 | Transition to Wells Fargo for Payroll Transactions |
DFS-23 | 06-02-22 | Bulletin - Payroll Issue Dates and Release of Warrants for Fiscal Year 2022-23 |
DFS-22 | 05-13-22 | District Financial Services Fiscal Year-End Deadlines, Fiscal Year 2021-22 |
DFS-21 | 04-29-22 | Payroll Processing Schedules, Available Pay Cycles and Related Deadlines for FY 2022-23 |
DFS-20 | 04-28-22 | Board Action Required: Interfund Borrowing 2022-23 |
DFS-19 | 04-13-22 | State Unemployment Insurance Report Due for 1st Quarter 2022 |
DFS-18 | 04-07-22 | CalPERS Circular 200-025-22-Expiration of Provisions of Governor's Executive Order related to COVID-19 |
DFS-17 | 03-01-22 | Wire Transfer Instructions |
DFS-16 | 02-17-22 | District Furlough Information for CalPERS |
DFS-15 | 02-11-22 | CalSTRS Pension Plan Limits for 2022 |
DFS-14 | 01-27-22 | CalSTRS Reporting Related to Teacher Shortages |
DFS-13 | 01-25-22 | 2022 CalPERS Compensation Limits |
DFS-12 | 01-11-22 | Income Tax Changes, Rates and Tax Tables |
DFS-11 | 01-03-22 | State Unemployment Insurance Report Due for 4th Quarter 2021 |
DFS-10 | 12-29-21 | Bid Limit Increase Effective January 1, 2022 |
DFS-09 | 12-29-21 | IRS Mileage Rate for 2022 |
DFS-08 | 12-07-22 | California Minimum Wage Increase Effective January 1, 2022 |
DFS-07 | 11-10-21 | Holiday Warrant Delivery and Payroll Settlement Dates |
DFS-06 | 10-28-21 | CalSTRS Excess Contribution Refunds, Fiscal Year 2020-21 |
DFS-05 | 09-30-21 | State Unemployment Insurance Report Due for 3rd Quarter 2021 |
DFS-04 | 09-17-21 | Governor's Executive Order N-12-21 Suspending Limitations for CalPERS/CalSTRS Retirees |
DFS-03 | 09-14-21 | Payroll Year-End Workshop/Preparing for W-2s |
DFS-02 | 07/13/21 | CalPERS Out of Class Reporting |
DFS-01 | 07-01-21 | General Ledger and Accounts Payable Open for Business in Fiscal Year 2021-22 |
Lena Young-Gallardo
Director, District Financial Services
For additional information, please call 909.388.5701.
760 East Brier Drive
San Bernardino, CA 92408