
District Financial Services Bulletins and Correspondence
New bulletins and correspondences will be posted here when available. See below for an archive of past years.
The following links are to Adobe PDF files. You'll need Adobe's Acrobat Reader in order to view or print these linked documents.
| Bulletin Number | Date | Name |
|---|---|---|
| DFS-13 | 01-09-2026 | Bulletin - 2026 Income Tax Changes, Rates, and Tax Tables |
| DFS-12 | 01-06-2026 | Reminder: State Unemployment Insurance (SUI) Report Due for 4th Quarter 2025 |
| DFS-11 | 01-06-2026 | Bulletin - 2026 CalPERS Compensation Limits |
| DFS-10 | 12-29-2025 | Bulletin - IRS Mileage Rate for 2026 |
| DFS-09 | 12-15-2025 | Hiring a CalPERS Retired Annuitant |
| DFS-08 | 12-12-2025 | Bulletin - Bid Limit Increase Effective January 1, 2026 |
| DFS-07 | 12-09-2025 | Bulletin - California Minimum Wage Increase Effective January 1, 2026 |
| DFS-06 | 10-30-2025 | CalSTRS ExcessContributionRefundsFY2024-25 |
| DFS-05 | 10-30-2025 | Holiday Warrant Delivery and Payroll Settlement Dates |
| DFS-04 | 10-20-2025 | Bulletin - Accounts Payable - Accounts Validation Services (AVS) |
| DFS-03 | 10-03-2025 | Reminder: State Unemployment Insurance (SUI) Report Due for 3rd Quarter 2025 |
| DFS-02 | 07-14-2025 | Registration Now Open - CalPERS Training |
| DFS-01 | 06-30-2025 | General Ledger and Accounts Payable Open for Business for Fiscal Year 2025-26 |
Bulletins and Correspondence Archive
Lena Young-Gallardo
Director, District Financial Services
For additional information, please call 909.388.5701.
760 East Brier Drive
San Bernardino, CA 92408