District Business Administrators Listing
K-12 School Districts
District Name | Name | Title | Phone | Fax |
---|---|---|---|---|
Adelanto Elementary School District |
Assistant Superintendent, Business Services |
760.246.8691 x10233 | 760.246.8295 | |
Alta Loma School District | Mr. Eric Hart | Associate Superintendent, Administrative Services | 909.484.5151 x102062 | 909.484.5175 |
Apple Valley Unified School District | Mr. Matthew Schulenberg | Assistant Superintendent, Administrative Services | 760.247.8001 x20102 | 760.247.1121 |
Baker Valley Unified School District | Mr. Milan Stijepovic | Superintendent/CBO | 760.733.4567 x105 | 760.733.4605 |
Barstow Unified School District | Mr. Douglas Beaton | Chief Business Official | 760.255.6000 x3 | 760.255.8965 |
Bear Valley Unified School District | Ms. Jesica Rawlings | Executive Director, Business Services | 909.866.4631 | 909.866.2040 |
Central School District | Ms. Jennifer Alvarado | Assistant Superintendent, Business Services | 909.989.8541 | 909.941.1732 |
Chaffey Joint Union High School District | Mr. Rick Wiersma | Assistant Superintendent, Business | 909.988.8511 x2680 | 909.984.1164 |
Chino Valley Unified School District | Ms. Sandra Chen | Associate Superintendent, Business Services | 909.628.1201 x1210 | 909.590.4911 |
Colton Joint Unified School District | Mr. Gregory Fromm | Assistant Superintendent, Business Services | 909.580.6601 | 909.433.9471 |
Cucamonga School District | Mr. Deo Persaud | Assistant Superintendent, Business Services | 909.987.8942 | 909.980.3628 |
Etiwanda School District | Mr. Doug Claflin | Assistant Superintendent of Business Services | 909.899.2451 | 909.889.9463 |
Fontana Unified School District | Dr. Leslie Barnes | Associate Superintendent, Business Services | 909.357.7600 x29117 | 909.357.5012 |
Helendale School District | Ms. Kelly Henderson | Assistant Superintendent, Business Services | 760.952.1180 | 760.952.1178 |
Hesperia Unified School District | Dr. George Landon | Deputy Superintendent, Business Services | 760.244.4411 | 760.244.2806 |
Lucerne Valley Unified School District | Ms. Olga Fisher | Assistant Superintendent, Business Services | 760.248.6108 | 760.248.6677 |
Morongo Unified School District | Ms. Sharon Flores | Assistant Superintendent, Business Services | 760.367.9191 x4251 | 760.367.7189 |
Mountain View School District | Mr. Steven Rollins | Chief Business Official | 909.947.2205 | 909.947.2291 |
Mt Baldy Joint School District | Ms. Kate Huffman | Superintendent/Principal | 909.985.0991 | 909.982.8009 |
Needles Unified School District | Mr. Jim Rolls | Assistant Superintendent, Administrative Services | 760.326.3891 | 760.326.4218 |
Ontario-Montclair School District | Mr. Phil Hillman | Chief Business Official | 909.418.6450 | 909.459.2555 |
Oro Grande School District | Mr. Mark Andreason | Assistant Superintendent/CBO | 760.243.5884 x189 | 760.843.3766 |
Redlands Unified School District | Mr. Jason Hill | Assistant Superintendent, Fiscal Services | 909.307.5300 | 909.307.5321 |
Rialto Unified School District | Ms. Diane Romo | Lead Business Services Agent | 909.820.7700 x2212 | 909.873.0448 |
Rim of the World Unified School District | Ms. Jenny Haberlin | Chief Business Official | 909.336.2031 x139 | 909.337.4527 |
San Bernardino City Unified School District | Mr. Terry Comnick | Associate Superintendent, Business, Facilities, and Operations | 909.381.1100 | 909.885.6392 |
Silver Valley Unified School District | Mr. Marc Lacey | Assistant Superintendent Administrative Services | 760.254.2916 x1182 |
760.254.2091 |
Snowline Joint Unified School District | Mr. William ("Bill") Flynn | Chief Business Official | 760.868.5817 x10211 | 760.868.5309 |
Trona Joint Unified School District | Ms. Rebecca Workman | Director, Business Services | 760.372.2861 | 760.372.4534 |
Upland Unified School District | Dr. Jennifer DeAnda | Assistant Superintendent, Business Services | 909.985.1864 x21120 | 909.949.7872 |
Victor Elementary School District | Mr. Collin Rowe | Assistant Superintendent, Admin. Services | 760.245.1691 | 760.245.6245 |
Victor Valley Union High School District | Ms. Shawntée Milton | Asst. Superintendent, Business Services | 760.955.3201 x10211 | 760.245.3128 |
Yucaipa-Calimesa Joint Unified School District | Dr. Eric Vreeman | Asst. Superintendent, Business Services | 909.797.0174 x5804 | 909.797.5751 |
Community Colleges
District Name | Name | Title | Phone | Fax |
---|---|---|---|---|
Barstow Community College District | Ms. Deedee Garcia | VP Administrative Services | 760.252.2411 x7251 | 760.252.1875 |
Chaffey Community College District | Ms. Lisa Bailey | Associate Superintendent, Business and Economic Development | 909.652.6000 | 909.652.6104 |
Copper Mountain Community College District | Ms. Meredith Plummer | Chief Business Officer | 760.366.3791 x5284 | 760.366.5255 |
San Bernardino Community College District | Mr. Jose F. Torres | Executive Vice Chancellor, Business Services | 909.382.4000 x4 | 909.382.0116 |
Victor Valley Community College District | Mr. John Nahlen | Deputy Superintendent/Executive Vice President, Administrative Services | 760.245.4271 x2464 | 760.245.9019 |
Regional Occupational Programs
District Name | Name | Title | Phone | Fax |
---|---|---|---|---|
Baldy View R.O.P. | Mr. David Suarez Jr. | Director, Business Services | 909.947.3400 x1224 | 909.980.8931 |
Colton-Redlands-Yucaipa R.O.P. | Ms. Jessica Garcia | Director of Business Services | 909.793.3115 | 909.793.6901 |
Thomas Cassida
Director, Business Advisory Services
For additional information, please call 909.386.9676.
760 East Brier Drive
San Bernardino, CA 92408