Apportionment Bulletins 2022-23
San Bernardino County School Districts will find the bulletin that is referenced in the Apportionment file. The bulletin contains the documentation received from the State of California for both state and federal funds that the State administers.
The following links are to Adobe PDF files. You'll need Adobe's Acrobat Reader in order to view or print these linked documents.
Bulletin Number | Date | Title |
---|---|---|
23-395A | 06-29-23 | Career Technical Education Incentive Grant |
23-394A | 06-29-23 | Antibias Education Grant |
23-393A | 06-29-23 | Fourth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-392A | 06-30-23 | Eighth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-391A | 06-22-23 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-390A | 06-29-23 | 21st Century Community Learning Centers Program |
23-389A | 06-30-23 | Schedule of Assembly Bill 185 Reimbursement Rate Supplements Round 2 Apportionments |
23-388A | 06-30-23 | 2022 National School Lunch Program Equipment Assistance Grant |
23-387A | 07-03-23 | Fresh Fruit and Vegetable Program |
23-386A | 06-30-23 | Individuals with Disabilities Education Act/American Rescue Plan 611 Local Assistance Entitlements |
23-385A | 06-29-23 | Preschool Staff Development |
23-384A | 06-30-23 | Eighth Apportionment for Title III, Part A English Language Enhancement, and Academic Achievement for Immigrant Students |
23-383A | 06-30-23 | Fourth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-382A | 07-03-23 | Infant Discretionary Funds |
23-381A | 06-30-23 | Sixth Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from ESSER III Fund, State Reserve for Learning Loss (Resource Code 3219) |
23-380A | 06-30-23 | Sixth Apportionment for Homeless Children and Youth II Fund American Rescue Plan Act |
23-379A | 06-30-23 | Sixth Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from ESSER III Fund, State Reserve for Emergency Needs (Resource Code 3218) |
23-378A | 06-29-23 | Fourth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education Plan Development and Implementation Support Subgrant |
23-377A | 06-29-23 | IDEA 611 Local Assistance Entitlements |
23-376A | 06-30-23 | First Apportionment for the California Adult Education Program |
23-375A | 06-30-23 | Eighth Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-374A | 06-30-23 | Comprehensive Literacy State Development Grant |
23-373A | 06-13-23 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-372A | 06-30-23 | Fourth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-371A | 06-22-23 | WorkAbility I Program |
23-370A | 06-30-23 | Eighth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-369A | 06-27-23 | Sixth Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from GEER II Fund |
23-368A | 06-14-23 | Notice of Apportionment for California State Preschool Contractors |
23-367A | 06-22-23 | Education for Homeless Children and Youth - Second Payment - Batch #3 |
23-366A | 06-30-23 | Sixth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER II Fund |
23-365A | 06-22-23 | WorkAbility I Program |
23-364A | 06-22-23 | Eighth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-363A | 06-20-23 | After School Education and Safety Program |
23-362A | 06-20-23 | After School Education and Safety Program |
23-361A | 06-27-23 | Ninth Apportionment for Elementary and Secondary School Emergency Relief Fund Coronavirus Response and Relief Supplemental Appropriations Act, 2021 |
23-360A | 06-20-23 | Ninth Apportionment for Elementary and Secondary School Emergency Relief Funds, of the American Rescue Plan Act |
23-359A | 06-20-23 | Fresh Fruit and Vegetable Program |
23-358A | 06-14-23 | Mental Health Average Daily Attendance (ADA) Allocation |
23-357A | 06-14-23 | Preschool Staff Development |
23-356A | 06-14-23 | Mental Health Average Daily Attendance (ADA) Allocation |
23-355A | 06-14-23 | Mental Health Average Daily Attendance (ADA) Allocation |
23-354A | 06-12-23 | Career Technical Education Incentive Grant |
23-353A | 06-14-23 | Inclusive Early Education Expansion Program Grant |
23-352A | 06-14-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-351A | 06-14-23 | Apportionment for the Universal PreKindergarten Planning and Implementation Grant |
23-350A | 06-13-23 | After School Education and Safety Program |
23-349A | 06-13-23 | Workforce Innovation and Opportunity Act Title II: Adult Ed. and Family Literacy Act Public Law 113-128 |
23-348A | 06-09-23 | After School Education and Safety Program |
23-347A | 06-13-23 | First Apportionment for the California Adult Education Program |
23-346A | 05-23-23 | Specialized Secondary Programs: Mentor Final Payment |
23-345A | 05-17-23 | Specialized Secondary Programs - Cohort 8 Planning Payment |
23-344A | 05-16-23 | Specialized Secondary Programs: Cohort 8A Planning Final Payment |
23-343A | 05-24-23 | Career Technical Education Incentive Grant |
23-342A | 05-25-23 | Specialized Secondary Programs – Cohort 7 Y1 Implementation Final Payment |
23-341A | 06-01-23 | California State Preschool Program Quality Rating and Improvement System Block Grant |
23-340A | 06-01-23 | California State Preschool Program Quality Rating and Improvement System Block Grant |
23-339A | 05-24-23 | Notice of Second Apportionment for Assessment Apportionments |
23-338A | 05-24-23 | Notice of First Apportionment for Assessment Apportionments |
23-337A | 05-22-23 | Notice of Third Apportionment for Assessment Apportionments |
23-336A | 05-22-23 | Part C Early Education Programs |
23-335A | 06-01-23 | Second Apportionment for Title V, Part B, Subpart 2 Rural and Low-Income School Program Every Student Succeeds Act |
23-334A | 05-24-23 | Apportionment for Kitchen Infrastructure and Training Funds |
23-333A | 05-24-23 | Individuals with Disabilities Education Act/American Rescue Plan 611 Local Assistance Entitlements |
23-332A | 05-25-23 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
23-331A | 05-24-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-330A | 05-25-23 | Apportionment For The Universal Pre-Kindergarten Planning and Implementation – Countywide Planning and Capacity Building |
23-329A | 05-17-23 | Education foe Homeless Children and Youth - Second Payments - Batch #2 |
23-328A | 05-16-23 | Career Technical education Incentive Grant |
23-327A | 05-22-23 | 2021 National School Lunch Program Equipment Assistance Grant |
23-326A | 05-22-23 | Fresh Fruit and Vegetable Program |
23-325A | 05-22-23 | Fresh Fruit and Vegetable Program |
23-324A | 05-22-23 | Fresh Fruit and Vegetable Program |
23-323A | 04-20-23 | 2020 National School Lunch Program Equipment Assistance Grant |
23-322A | 05-09-23 | Specialized Secondary Programs - Mentors Payment 1 |
23-321A | 05-09-23 | Specialized Secondary Programs - Cohort 8 Supplemental Payment 1 |
23-320A | 05-22-23 | Specialized Secondary Programs - Cohort 8 Year 1 Implementation Payment 1 |
23-319A | 05-22-23 | Specialized Secondary Programs - Cohort 7 Year 2 Implementation Payment 1 |
23-318A | 05-22-23 | First Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-317A | 05-17-23 | Fourth Apportionment for Comprehensive Support and Improvement Local Educational Agency |
23-316A | 05-08-23 | Grades Six through Twelve Tier 2 Grant |
23-315A | 05-08-23 | Homeless Innovative Programs - Second Payment, Batch #2 |
23-314A | 05-16-23 | Notice of the First Apportionment for the California Adult Education Program |
23-313A | 05-16-23 | After School Education and Safety Program |
23-312A | 05-12-23 | Education for Homeless Children and Youth -Second payments – Batch #1 |
23-311A | 04-19-23 | 21st Century Community Learning Centers Program System of Support for Expanded Learning Grant |
23-310A | 05-09-23 | After School Education and Safety Program |
23-309A | 04-25-23 | Infant Discretionary Funds |
23-308A | 05-03-23 | Specialized Secondary Programs - Mentor Final Payment |
23-307A | 04-12-23 | IDEA/ARP 619 Federal Preschool Programs Grant |
23-306A | 05-03-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-305A | 05-03-23 | IDEA 611 Local Assistance Entitlements |
23-304A | 05-11-23 | Career Technical Education Incentive Grant |
23-303A | 05-02-23 | Part C, Early Education Programs |
23-302A | 05-02-23 | Part C, Early Education Programs |
23-301A | 05-08-23 | Third Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-300A |
04-19-23 |
Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-299A | 04-18-23 | California Partnership Academies Prop 98 (Final payment) |
23-298A | 04-19-23 | 21st Century Community Learning Centers Program |
23-297A | 04-19-23 | 21st Century Community Learning Centers Program |
23-296A | 04-19-23 | 21st Century Community Learning Centers Program |
23-295A | 04-19-23 | 21st Century- Science, Technology, Engineering, Arts and Mathematics Grant |
23-294A | 04-19-23 | Seventh Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-293A | 04-19-23 | Third Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-292A | 04-18-23 | After School Education and Safety Program |
23-291A | 04-19-23 | Preschool Staff Development |
23-290A | 04-19-23 | Third Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrants Students Every Student Succeeds Act |
23-289A | 04-11-23 | 21st Century-Science, Technology, Engineering, Arts, and Mathematic Grant |
23-288A | 04-18-23 | Education for Homeless Children and Youth- Initial Payments - Batch #3 |
23-287A | 04-18-23 | First Apportionment for the California Adult Education Program |
23-286A | 04-18-23 | After School Education and Safety Program |
23-285A | 04-11-23 | ASES - Science, Technology, Engineering, Arts, and Mathematics Grant |
23-284A | 04-18-23 | 21st Century Community Learning Centers Program |
23-283A | 04-18-23 | Individuals with Disabilities Education Act/American Rescue Plan 611 Local Assistance Entitlements |
23-282A | 04-11-23 | Grades Six through Twelve Tier 2 Grant |
23-281A | 04-11-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed: and Family Literacy Act, Public Law 113-128 |
23-280A | 04-11-23 | After School and Safety System of Support for Expanded Learning Grant |
23-279A | 04-11-23 | Expanded Learning Opportunities Program System of Support for Expanded Learning TA Grant |
23-278A | 04-11-23 | Seventh Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-277A | 04-11-23 | AB130 Foster Youth Direct Services |
23-276A | 04-11-23 | Foster Youth Services Coordinating Program |
23-275A | 04-06-23 | Second Apportionment for the Learning Recovery Emergency Block Grant |
23-274A | 04-11-23 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-273A | 04-11-23 | California Community Schools Partnership Program: Implementation Grant (1st payment C) |
23-272A | 04-11-23 | WorkAbility I Program |
23-271A | 04-19-23 | Charter School Declining Enrollment Relief |
23-270A | 04-11-23 | IDEA 611 Local Assistance Entitlements |
23-269A | 04-11-23 | Seventh Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
23-268A | 04-11-23 | Third Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-267A | 04-03-23 | ASES – Science, Technology, Arts, and Mathematics Grant |
23-266A | 04-03-23 | After School Education and Safety Program |
23-265A | 03-22-23 | Part C, Early Education Programs |
23-264A | 03-29-23 | Seventh Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-263A | 04-03-23 | Comprehensive Literacy State Development Grant |
23-262A | 03-29-23 | WorkAbility I Program |
23-261A | 03-29-23 | Fifth Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from ESSER III Fund, State Reserve for Learning Loss |
23-260A | 03-29-23 | Fifth Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from ESSER III Fund, State Reserve for Emergency Needs |
23-259A | 03-29-23 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
23-258A | 03-29-23 | Seventh Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-257A | 03-29-23 | Third Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-256A | 03-22-23 | Education for Homeless Children and Youth Program - Close Out Payments Batch #2 |
23-255A | 04-10-23 | Eighth Apportionment for Elementary and Secondary School Emergency Relief Fund, Coronavirus Response and Relief Supplemental Appropriations Act |
23-254A | 03-28-23 | Eighth Apportionment for Elementary and Secondary School Elementary Relief Funds of the American Rescue Plan Act |
23-253A | 03-22-23 | Fifth Apportionment for Homeless Children and Youth II Fund American Rescue Plan Act |
23-252A | 03-22-23 | Mental Health Average Daily Attendance (ADA) Allocation |
23-251A | 03-22-23 | 2021-22 IDEA/ARP 619 Preschool Programs Grant |
23-250A | 03-22-23 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
23-249A | 03-22-23 | Supporting Inclusive Practices Preschool |
23-248A | 03-22-23 | Fifth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from GEER II Fund |
23-247A | 03-22-23 | Fifth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER II Fund |
23-246A | 03-13-23 | IDEA 611 Local Assistance Entitlements |
23-245A | 03-17-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-244A | 03-07-23 | Individuals with Disabilities Education Act/American Rescue Plan 611 Local Assistance Entitlements |
23-243A | 03-15-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-242A | 03-15-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-241A | 03-14-23 | First Apportionment for the California Adult Education Program |
23-240A | 03-13-23 | After School Education and Safety Program |
23-239A | 03-15-23 | Elementary and Secondary School Emergency Relief III Summer Grant Program |
23-238A | 03-17-23 | Elementary and Secondary School Emergency Relief III Summer Grant Program |
23-237A | 03-14-23 | Fresh Fruit and Vegetable Program |
23-236A | 02-27-23 | Fourth Apportionment For Homeless Children and Youth II Fund, of the American Rescue Plan Act |
23-235A | 02-28-23 | First Apportionment for Title V, Part B, Subpart 2 Rural and Low-Income School Program Every Student Succeeds Act |
23-234A |
Duplicate of 23-229A |
Fresh Fruit and Vegetable Program |
23-233A | 03-03-23 | WorkAbility l Program |
23-232A | 03-03-23 | California State Preschool Program Quality Rating and Improvement Systems Block Grant |
23-231A | 03-03-23 | Education for Homeless Children and Youth - Initial payments - Batch #2 |
23-230A | 02-30-23 | After School Education and Safety Program |
23-229A | 02-27-23 | Fresh Fruit and Vegetable Program |
23-228A | 03-03-23 | Inclusive Early Education Expansion Program Grant |
23-227A | 02-15-23 | 21st Century Community Learning Centers Program |
23-226A | 02-27-23 | Sixth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-225A | 02-09-23 | Second Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-224A | 02-28-23 | After School Education and Safety Program |
23-223A | 02-28-23 | After School Education and Safety Program |
23-222A | 02-15-23 | California Partnership Academies: Career Technical Education Initiative Final Payment |
23-221A | 03-28-23 | AME Demonstration Sites Grants - Final Payment |
23-220A | 02-17-23 | Fresh Fruit and Vegetable Program |
23-219A | 02-17-23 | Fresh Fruit and Vegetable Program |
23-218A | 02-27-23 | Second Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-217A | 02-15-23 | After School Education and Safety Program |
23-216A | 02-23-23 | California Partnership Academies: SBX1 1 Clean Technology and Renewable Energy – Final Payment |
23-215A | 02-15-23 | First Apportionment for the California Adult Education Program |
23-214A | 02-10-23 | WorkAbility I Program |
23-213A | 02-15-23 | Apportionment for the Unemployment Insurance Management System Maintained by County Superintendents of Schools |
23-212A | 02-15-23 | Foster Youth Services Coordinating Program |
23-211A | 02-15-23 | Sixth Apportionment for the Title III, Part A English Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-210A | 02-15-23 | Fourth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER III Fund, State Reserve for Learning Loss |
23-209A | 02-15-23 | Fourth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER III Fund, State Reserve for Emergency Needs |
23-208A | 02-15-23 | Fourth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER II Fund |
23-207A | 02-22-23 | Seventh Apportionment for Elementary and Secondary School Emergency Relief Fund, Coronavirus Response and Relief Supplemental Appropriations Act |
23-206A | 02-15-23 | Agricultural Career Technical Education Incentive Grant |
23-205A | 02-02-23 | California Partnership Academies: Career Technical Education Initiative Supplemental Payment 1 |
23-204A | 02-15-23 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
23-203A | 02-15-23 | IDEA 611 Local Assistance Entitlements |
23-202A | 02-15-23 | Fourth Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from GEER II Fund |
23-201A | 02-02-23 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-200A | 02-08-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-199A | 02-02-23 | California Community Schools Partnership Program: Implementation Grant (1st payment-B) |
23-198A | 01-13-23 | First Apportionment Bulletin for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-197A | 01-31-23 | First Apportionment for the Literacy Coaches and Reading Specialists Grant Program |
23-196A | 02-07-23 | Seventh Apportionment for Elementary and Secondary School Emergency Relief Funds, of the American Rescue Plan Act |
23-195A | 02-02-23 | Comprehensive Literacy State Development Grant |
23-194A | 02-02-23 | IDEA 611 Local Assistance Entitlements |
23-193A | 02-02-23 | IDEA 611 Local Assistance Entitlements |
23-192A | 02-03-23 | 21st Century Community Learning Centers Program |
23-191A | 01-31-23 | Foster Youth Services Coordinating Program |
23-190A | 02-03-23 | WorkAbility I Program |
23-189A | 01-31-23 | Dual Language Immersion Grant (DLIG) |
23-188A | 01-26-23 | Second Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
23-187A | 01-26-23 | Sixth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
23-186A | 01-13/23 | Tobacco-Use Prevention Education Program Grades Six through Twelve TIER 2 Grant |
23-185A | 01-13/23 | First Apportionment for the California Adult Education Program |
23-184A | 01-18-23 | Individuals with Disabilities Education Act/American Rescue Plan 611 Local Assistance Entitlements |
23-183A | 01-18-23 | Second Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-182A | 01-18-23 | Sixth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-181A | 01-13/23 | Second Special Advance Apportionment for Charter Schools |
23-180A | 01-10-23 | Sixth Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-179A | 01-18-23 | Second Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-178A | 01-03-23 | California Partnership Academies: SBX1 1 Supplemental - Payment 1 |
23-177A | 01-03-23 | Tobacco-Use Prevention Education County Technical Assistance, Proposition 99 |
23-176A | 01-09/23 | State Early Intervention Grant |
23-175A | 01-09/23 | Learning Communities for School Success Program: Cohort 5 – 2nd Payment |
23-174A | 01-03-23 | California Partnership Academies: California Labor Federation Partnership Project – Payment 1 |
23-173A | 01-04-23 | Third Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-172A | 01-04-23 | 2021-22 IDEA/ARP 619 Federal Preschool Programs Grant |
23-171A | 01-04-23 | Mental Health Average Daily Attendance (ADA) Allocation |
23-170A | Duplicate of 23-112A | First Apportionment for the Arts, Music, and Instructional Materials Discretionary Block Grant |
23-169A | 01-04-23 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-168A | 01-04-23 | Tenth Apportionment for Title II, Part A, Supporting Effective Instruction Every Student Succeeds Act |
23-167A | 12-30-22 | First Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-166A | 12-30-22 | First Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
23-165A | 12-30-22 | Sixth Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-164A | 01-03-23 | Fresh Fruit and Vegetable Program |
23-163A | 01-03-23 | Fresh Fruit and Vegetable Program |
23-162A | 01-03-23 | Fresh Fruit and Vegetable Program |
23-161A | 01-03-23 | Fresh Fruit and Vegetable Program |
23-160A | 12-29-22 | First Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-159A | 12-30-22 | Local Assistance Entitlements |
23-158A | 12-29-22 | Early Education Teacher Development Grant |
23-157A | 12-21/22 | Tobacco - Use Prevention Education County Technical Assistance, Proposition 99 |
23-156A | 12-09-22 | Fresh Fruit and Vegetable Program |
23-155A | 12-29-22 | Tobacco Use Prevention Education County Technical Assistance, Proposition 56 |
23-154A | 12-29-22 | California Partnership Academies: SBX1 1 Clean Technology and Renewable Energy - Payment 1 |
23-153A | 12-30-22 | After School Education and Safety Program |
23-152A | 12-13/22 | Third Apportionment for the Expanded Learning Opportunities Grants Amounts Paid From ESSER II Fund |
23-151A | 12-23-22 | Specialized Secondary Programs - Cohort 4 Supplemental Final Payment |
23-150A | 12-30-22 | First Apportionment for the California Adult Education Program |
23-149A | 12-23-22 | Third Apportionment for Assessment Apportionments |
23-148A | 12-12-22 | Second Apportionment for Assessment Apportionments, California Assessment of Student Performance and Progress Administration |
23-147A | 12-22/22 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-146A | 12-22/22 | Fourteenth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-145A | 11-28-22 | Specialized Secondary Programs - Cohort 7 Planning Final Payment |
23-144A | 12-22/22 | 21st Century Community Learning Centers Program |
23-143A | 12-22/22 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
23-142A | 12-22/22 | Ninth Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-141A | 12-22/22 | Fifth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
23-140A | 12-22/22 | Final Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
23-139A | 12-19/22 | First Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-138A | 12-14/22 | Tenth Apportionment for Title I, Part A Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
23-137A | 12-15/22 | Tenth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic for English Learner Students Every Student Succeeds Act |
23-136A | 12-08-22 | California Partnership Academies: Career Technical Education Initiative Payment 1 |
23-135A | 12-14/22 | Tenth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-134A | 12-15/22 | Fourteenth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
23-133A | 12-09-22 | Fresh Fruit and Vegetable Program |
23-132A | 12-07-22 | Career Technical Education Incentive Grant |
23-131A | 12-15/22 | Alternate Dispute Resolution Expansion |
23-130A | 12-15/22 | Preschool Staff Development |
23-129A | 12-14-22 | Alternate Dispute Resolution Covid - 19 |
23-128A | 12-14/22 | Alternate Dispute Resolution Covid - 19 |
23-127A | 12-14/22 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
23-126A | 12-14/22 | Local Assistance Entitlements |
22-125A | 12-14/22 | Alternate Dispute Resolution Expansion |
23-124A | 12-14/22 | Alternate Dispute Resolution Expansion |
23-123A | 12-14/22 | Education for Homeless Children and Youth - Initial Payment - Batch # 1 |
23-122A | 12-07-22 | California Community Schools Partnership Program: Implementation Grant (1st Payment) |
23-121A | 12-07-22 | Ninth Apportionment for Learning Loss Mitigation Funding Governor's Emergency Education Relief Fund |
23-120A | 12-07-22 | Inclusive Early Education Expansion Program Grant |
23-119A | 12-07-22 | Homeless Innovative Programs – Initial Payment Batch #2 |
23-118A | 12-07-22 | California State Preschool Program Quality Rating and Improvement System Block Grant |
23-117A | 12-02-22 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
23-116A | 12-02-22 | 2021-22 IDEA/ARP 619 Federal Preschool Programs Grant |
23-115A | 12-07-22 | Alternate Dispute Resolution Program |
23-114A | 12-07-22 | Third Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from GEER II Fund |
23-113A | 12-07-22 | Part C, Early Education Programs |
23-112A | 12-08-22 | First Apportionment for the Arts, Music, and Instructional Materials Discretionary Block Grant |
23-111A | 11-16/22 | Tobacco - Use Prevention Education Program Grades Six through Twelve Tier 2 Grant |
23-110A | 11-17/22 | Fifth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-109A | 12-02-22 | Mental Health Average Daily Attendance (ADA) Allocation |
23-108A | 12-02-22 | Local Assistance Entitlements |
23-107A | 12-02-22 | Alternate Dispute Resolution Covid - 19 |
23-106A | 11-22/22 | Preschool Staff Development |
23-105A | 11-30-22 | Local Assistance Entitlements |
23-104A | 11-16/22 | Fifth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
23-103A | 12-02-22 | Learning Communities for School Success Program Cohort 4 – Final Payment |
23-102A | 12-05-22 | Fifth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Office of Education |
23-101A | 11-30-22 | Seventh Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
23-100A | 11-30-22 | Fifth Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-099A | 11-01-22 | 21st Century Community Learning Centers Program |
23-098A | 11-17/22 | Ninth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
23-097A | 01-10-23 | 21st Century Community Learning Centers Program |
23-096A | 11-18/22 | First Apportionment for the Mandate Block Grant for Participating Local Educational Agencies |
23-095A | 11-16/22 | Third Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER III Fund, State Reserve for Learning Loss |
23-094A | 11-17/22 | Third Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER III Fund, State Reserve for Emergency Needs |
23-093A | 11-17/22 | Eighth Apportionment for Comprehensive Support and Improvement Local Educational Agency Every Student Succeeds Act |
23-092A | 11-16/22 | Second Apportionment for Comprehensive Support and Improvement Local Educational Agency |
23-091A | 11-16/22 | Apportionment Bulletin 23-091A First Apportionment for the California Adult Education Program |
23-090A | 11-16/22 | California Community Schools Partnership Program Planning Grant (1st Payment) |
23-089A | 10-31/22 | Specialized Secondary Programs - Mentor Payment 1 |
23-088A | 11-14/22 | California Partnership Academies Prop 98 (First Payment) |
23-087A | 11-16/22 | Fifth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
23-086A | 11-08-22 | Ninth Apportionment for the Title III, Part A English Language Acquisition Language Enhancement and Academic for English Learner Students Every Student Succeeds Act |
23-085A | 11-08-22 | Homeless Innovative Programs - Initial Payment, Batch # 1 |
23-084A | 10-26/22 | Specialized Secondary Programs Cohort 7 Implementation Payment 1 |
23-083A | 10-26/22 | After School Education and Safety System of Support for Expanded Learning Grant |
23-082A | 11-03-22 | First Apportionment for the Learning Recovery Emergency Block Grant |
