Apportionment Bulletins 2020-21
San Bernardino County School Districts will find the bulletin that is referenced in the Apportionment file. The bulletin contains the documentation received from the State of California for both state and federal funds that the State administers.
The following links are to Adobe PDF files. You'll need Adobe's Acrobat Reader in order to view or print these linked documents.
Bulletin Number | Date | Title |
---|---|---|
21-284A | 07-02-21 | Team Nutrition Training Grant |
21-283A | 06-30-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-282A | 06-28-21 | Middle School Foundation Academies Planning Grant - C4 |
21-281A | 07-14-21 | Fresh Fruit and Vegetable Program |
21-280A | 06-29-21 | Second Apportionment for Title V, Part B, Subpart 2 Rural and Low- Income School Program Every Student Succeeds Act |
21-279A | 06-23-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-278A | 07-02-21 | Career Technical Education Incentive Grant |
21-277A | 06-28-21 | WorkAbility I Program |
21-276A | 07-02-21 | After School Education and Safety System of Support for Expanding Learning Grant |
21-275A | 05-20-20 | AME Model Demonstration Site Grants: Second Payment |
21-274A | 06-17-21 | Career Technical Education Incentive Grant (CTEIG) |
21-273A | 06-29-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-272A | 06-29-21 | Seventh Apportionment For Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
21-271A | 06-29-21 | Eight Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
21-270A | 06-10-21 | Career Technical Education Incentive Grant |
21-269A | 06-10-21 | Youth Risk Behavior Survey Participation |
21-268A | 06-25-21 | First Apportionment for the California Adult Education Program |
21-267A | 06-24-21 | Fourth Apportionment for Coronavirus Aid, Relief and Economic Security Act, Elementary and Secondary School Emergency Relief Fund |
21-266A | 06-28-21 | Fourth Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
21-265A | 06-11-21 | Local Assistance Entitlements |
21-264A | 06-17-21 | Preschool Staff Development |
21-263A | 06-23-21 | Fourth Apportionment for Title IV, Part A , Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
21-262A | 06-23-21 | Eighth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
21-261A | 06-03-21 | Tobacco-Use Prevention Education (TUPE) Grades Six Through Twelve Competitive Grants - L2 |
21-260A | 06-04-21 | Century Community Learning Centers Program |
21-259A | 06-23-21 | First Apportionment For Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-258A | 06-23-21 | Fresh Fruit and Vegetable Program |
21-257A | 06-09-21 | Fresh Fruit and Vegetable Program |
21-256A | 06-17-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-255A | 06-17-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-254A | 06-15-21 | First Apportionment for Coronavirus Response and Relief Supplemental Appropriations Act, Elementary and Secondary School Relief Fund |
21-253A | Duplicate of 21-270A |
Career Technical Education Incentive Grant (CTEIG) |
21-252A | 06-04-21 | Local Assistance Entitlements |
21-251A | 06-09-21 | Local Assistance Entitlements |
21-250A | 06-09-21 | Specialized Secondary Programs- Cohort 7 Planning Payment 1 |
21-249A | 06-09-21 | Public Charter Schools Grant Program |
21-248A | 06-04-21 | Education for Homeless Children and Youth Program- Batch #8- LEAs |
21-247A | 05-19-21 | Notice of Apportionment for Direct Service and Alternative Payment Contractors |
21-246A | 06-07-21 | California Partnership Academies Prop 98 (First Payment) |
21-245A | 06-07-21 | Third Apportionment for Learning Loss Mitigation Funding Governor's Emergency Education Relief Fund |
21-244A | 06-04-21 | 21st Century Community Learning Centers Program |
21-243A | 05-20-21 | California Partnership Academies : Lighthouse Academies- Final Payment |
21-242A | 06-04-21 | Quality Counts California Workforce Pathways Grant |
21-241A | 05-26-21 | California State Preschool Program (CSPP) Quality Rating Improvement System (QRIS) Block Grant |
21-240A | 05-26-21 | California State Preschool Program (CSPP) Quality Rating Improvement System (QRIS) Block Grant |
21-239A | 06-03-21 | After School Education and Safety |
21-238A | 05-28-21 | First Apportionment for the California Adult Education Program |
21-237A | 05-26-21 | First Apportionment For Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
21-236A | 05-25-21 | Fourth Apportionment For Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-235A | 05-26-21 | Eighth Apportionment For Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-234A | 06-04-21 | Fresh Fruit and Vegetable Program |
21-233A | 05-19-21 | Fresh Fruit and Vegetable Program |
21-232A | 05-04-21 | California Partnership Academies: Career and Technical Education Initiative- Final Payment |
21-231A | 05-19-21 | After School Education and Safety Kids Code Pilot Program |
21-230A | 05/12/21 | Foster Youth Services Coordinating Program Grants |
21-229A | 05/05/21 | Third Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
21-228A | 05/11/21 | Career Technical Education Incentive Grant |
21-227A | 05/11/21 | Agricultural Career Technical Education Incentive Grant |
21-226A | 04/19/21 | Apportionment for District Service and Alternative Payment Contractors |
21-225A | 05/06/21 | First Apportionment for In-Person Instruction and Expanded Learning Opportunities Grants |
21-224A | 05/05/21 | Fresh Fruit and Vegetable Program |
21-223A | 04/28/21 | First Apportionment for the California Adult Education Program |
21-222A | 04/28/21 | Supporting Inclusive Practices Preschool |
21-221A | 04/28/21 | California Partnership Academies: SBX1 1 Clean Technology and Renewable Energy- Final Payment |
21-220A | DUPLICATE of 21-208A | Fresh Fruit and Vegetable Program |
21-219A | 04/21/21 | Final Apportionment for Special Education Mental Health Services |
21-218A | 04/23/21 | Third Apportionment for Coronavirus Aid, Relief and Economic Security Act, Elementary and Secondary School Emergency Relief Fund |
21-217A | 04-09-21 | California Partnership Academies: Lighthouse Academies Project |
21-216A | 04/21/21 | Third Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-215A | 04/21/21 | Third Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
21-214A | 04/15/21 | 2019 National School Lunch Program Equipment Assistance Grant |
21-213A | 04-15-21 | Seventh Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
21-212A | 04-15-21 | Eleventh Apportionment for Title II, Part A, Supporting Effective Instruction, Every Student Succeeds Act |
21-211A | 04/15/21 | Fourth Apportionment for Assessment Apportionments |
21-210A | 04/21/21 | Career Technical Education Incentive Grant |
21-209A | 04-19-21 | First Apportionment for Assessment Apportionments |
21-208A | 04/15/21 | Fresh Fruit and Vegetable Program |
21-207A | 04/15/21 | Third Apportionment for Title IV, Part A, Supporting Effective Instruction Every Student Succeeds Act |
21-206A | 04/15/21 | Seventh Apportionment for Title IV, Part A, Subpart I Student Support and Academic Enrichment Every Student Succeeds Act |
21-205A | 04/15/21 | Eleventh Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment Every Student Succeeds Act |
21-204A | 04/15/21 | Seventh Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-203A | 04/15/21 | Eleventh Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-202A | 04-14-21 | Early Literacy Support Block Grant |
21-201A | 04-01-21 | Preschool Staff Development |
21-200A | 04/14/21 | Third Apportionment for Assessment Apportionments |
21-199A | 03-30-21 | First Apportionment for Title V, Part B, Subpart 2, Rural and Low-Income School Program Every Student Succeeds Act |
21-198A | 04/13/21 | Third Apportionment for Title I, Part A Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
21-197A | 03-25-21 | 21st Century-Science, Technology, Engineering, Arts, and Mathematics Grant |
21-196A | 04-02-21 | California Partnership Academies: Lighthouse Academies – 1st Payment |
21-195A | 03-23-21 | Education for Homeless Children and Youth Program |
21-194A | 03-30-21 | Seventh Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
21-193A | 03-26-21 | First Apportionment for the California Adult Education Program |
21-192A | 03-15-21 | California Partnership Academies Prop 98 - Final Payment |
21-191A | 03-25-21 | 21st Century Community Learning Centers Program |
21-190A | 03-26-21 | After School Education and Safety Program |
21-189A | 03-25-21 | Mental Health Average Daily Attendance (ADA) Allocation |
21-188A | 03-16-21 | Preschool Staff Development |
21-187A | 03-16-21 | Federal Preschool Grants |
21-186A | 03-16-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-185A | 03-16-21 | Preschool Staff Development |
21-184A | 03-16-21 | Mental Health Average Daily Attendance (ADA) Allocation |
21-183A | 03-25-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-182A | 03-25-21 | Second Apportionment for Leaming Loss Mitigation Funding Governor's Emergency Education Relief I Fund |
21-181A | 03-16-21 | Federal Preschool Grants ( DUPLICATE to 20-173A) |
21-180A | 03-16-21 | Specialized Secondary Programs - Cohort 4 Y3 Final Payment |
21-179A | 03-16-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-178A | 03-16-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-177A | 03-16-21 | Public Charter Schools Grant Program |
21-176A | 03-18-21 | Specialized Secondary Programs: Mentor Level II Final Payment |
21-175A | 03-16-21 | Learning Communities for School Success Program Cohort 2 - Final Payment (LINK NOT FOUND) |
21-174A | 03-12-21 | Local Assistance Entitlements |
21-173A | 03-03-21 | Quality Counts California Workforce Pathways Grant |
21-172A | 03-10-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-171A | 03-10-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-170A | 03-10-21 | Fresh Fruit and Vegetable Program |
21-169A | 02-24-21 | Fresh Fruit and Vegetable Program |
21-168A | 03-03-21 | Sixth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
21-167A | 03-03-21 | 21st Century Community Learning Centers Program |
21-166A | 03-02-21 | First Apportionment for the California Adult Education Program |
21-165A | 03-01-21 | Tobacco-Use Prevention Education (TUPE) Program |
21-164A | 02-24-21 | Education for Homeless Children and Youth Program |
21-163A | 02-24-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-162A | 02-24-21 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-161A | 02-23-21 | Arts, Media, and Entertainment Demonstration and Technical Assistance Grants - 1st Payment |
21-160A | 02-18-21 | Seventh Apportionment for Every Student Succeeds Act comprehensive Support and Improvement Local Educational Agency |
21-159A | 02-18-21 | Third apportionment for Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-158A | 02-18-21 | 21st Century Community Learning Centers Programs System of Support for Expanded Learning Grant |
21-157A | 02-10-21 | Federal Preschool Grants |
21-156A | 02-10-21 | Federal Preschool Grants |
21-155A | 02-10-21 | 21st Century Community Learning Centers Program |
21-154A | 02-18-21 | Unemployment Insurance Management System Maintained by County Superintendents of Schools |
21-153A | 02-03-21 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-152A | 02-03-21 | After School Education and Safety Program |
21-151A | 01-29-21 | Education for Homeless Children and Youth Program |
21-150A | 01-27-21 | Foster Youth Services Coordinating Program Grants |
21-149A | 02-02-21 | ASES-Science, Technology, Engineering, Arts, and Mathematics Grant |
21-148A | 01-26-21 | California Partnership Academies: SBXI 1 Clean Technology and Renewable Energy Final Payment |
21-147A | 01-26-21 | First Apportionment for the California Adult Education Program |
21-146A | 12-30-20 | Fresh Fruit and Vegetable Program |
21-145A | 01-25-21 | County Technical Assistance for the Tobacco-Use Prevention Education Program |
21-144A | 01-25-21 | Tobacco-Use Prevention Education, County Technical Assistance and Leadership Funds |
21-143A | 01-25-21 | Mental Health Average Daily Attendance (ADA) Allocation |
21-142A | 01-25-21 | Preschool Staff Development |
21-141A | 01-15-21 | Foster Youth Services Coordinating Program Grants |
21-140A | 01-15-21 | After School Education and Safety System of Support for Expanded Learning Grant |
21-139A | Funds belong to SB County | Quality Counts California Block Grant |
21-138A | Funds belong to SB County | Quality Counts California Block Grant |
21-137A | 01-15-21 | Second Apportionment for Title II, Part A, Supporting Effective Instruction, Every Student Succeeds Act |
21-136A | 01-12-21 | Second Apportionment for Coronavirus Aid, Relief and Economic Security Act, Elementary and Secondary School Emergency Relief Fund |
21-135A | 12-30-20 | Education for Homeless Children and Youth Program |
21-134A | 01-15-21 | Tenth Apportionment for Title II, Part A, Supporting Effective Instruction, Every Student Succeeds Act |
21-133A | 01-05-21 | 21st Century Community Learning Centers Program |
21-132A | 12-28-20 | After School Education and Safety Program |
21-131A | 01-05-21 | After School Education and Safety |
21-130A | 01-12-21 | After School Education and Safety Program |
21-129A | 01-05-21 | Sixth Apportionment for Title II, Part A, Supporting Effective Instruction, Every Student Succeeds Act |
21-128A | 12-30-20 | Second Apportionment for Title IV, Part A, Supporting Effective Instruction, Every Student Succeeds Act |
21-127A | 12-31-20 | Sixth Apportionment for Title IV, Part A, Subpart I Student Support and Academic Enrichment, Every Student Succeeds Act |
21-126A | 12-30-20 | Tenth Apportionment for Title IV, Part A, Subpart 1 Student Support and Academic Enrichment, Every Student Succeeds Act |
21-125A | 12-30-20 | Second Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learners Every Student Succeeds Act |
21-124A | 12-30-20 | Second Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students, Every Student Succeeds Act |
21-123A | 12-30-20 | Sixth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students, Every Student Succeeds Act |
21-122A | 12-30-20 | Tenth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students, Every Student Succeeds Act |
21-121A | 12-30-20 | Sixth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students, Every Student Succeeds Act |
21-120A | 12-31-20 | Tenth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students, Every Student Succeeds Act |
21-119A | 12-31-20 | Sixth Apportionment for Title I, Part D, Subpart 2, Prevention and Intervention Programs for Children and Youth Who Are Neglected, Delinquent, or At-Risk, Every Student Succeeds Act |
21-118A | 12-28-20 | First Apportionment for the California Adult Education Program |
21-117A | 12-24-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-116A | 12-24-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-115A | 12-07-20 | Part C, Early Education Programs |
21-114A | 12-16-20 | Fresh Fruit and Vegetable Program |
21-113A | 12-24-20 | Public Charter Schools Grant Program |
21-112A | 12-24-20 | Public Charter Schools Grant Program |
21-111A | 12-24-20 | Public Charter Schools Grant Program |
21-110A | 12-08-20 | First Apportionment for Learning Loss Mitigation Funding Governor's Emergency Education Relief Fund |
21-109A | 12-24-20 | Learning Communities for School Success Program Cohort 4 - First Payment |
21-108A | 12-11-20 | Second Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies, Every Student Succeeds Act |
21-107A | 12-16-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-106A | 12-11-20 | Sixth Apportionment for Title I, Part A, Improving Basic Programs by Local Educational Agencies, Every Student Succeeds Act |
21-105A | 12-16-20 | Agricultural Career Technical Education Incentive Grant |
21-104A | 10-07-20 | Education for Homeless Children and Youth |
21-103A | 11-13-20 | Tobacco-Use Prevention Education (TUPE) Grades Six Through Twelve |
21-102A | 12-15-20 | California Partnership Academies: SBX 1 1 Clean Technology and Renewable Energy |
21-101A | 11-25-20 | 2019 National School Lunch Program Equipment Assistance Grant |
21-100A | 12-01-20 | Fresh Fruit and Vegetable Program |
21-099A | 11-25-20 | Fresh Fruit and Vegetable Program |
21-098A | 11-25-20 | Education for Homeless Children and Youth Program |
21-097A | 11-25-20 | Mental Health Average Daily Attendance (ADA) Allocation |
21-096A | 11-23-20 | First Apportionment for the California Adult Education Program |
21-095A | 11-12-20 | Education for Homeless Children and Youth Program |
21-094A | 11-12-20 | Strengthening Career and Technical Education for the 21st Century Act (Perkins V) |
21-093A | 11-25-20 | Public Charter Schools Grant Program |
21-092A | 11-10-20 | Tobacco-Use Prevention Education County Technical Assistance, Proposition 99 |
21-091A | 11-17-20 | First Apportionment for the Mandate Block Grant for Participating Local Educational Agencies |
21-090A | 11-25-20 | Tobacco-Use Prevention Education, County Technical Assistance and Leadership Funds |
21-089A | 11-18-20 | Federal Preschool Grants |
21-088A | 11-18-20 | Federal Preschool Grants |
21-087A | 11-25-20 | First Apportionment for the California Adult Education Program |
21-086A | 11-18-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-085A | 11-18-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-084A | 11-18-20 | Fifth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices Of Education |
21-083A | 11-18-20 | Sixth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-082A | 12-2-20 | Inclusive Early Education Expansion Grant |
21-081A | 11-09-20 | Early Education Programs, Part C |
21-080A | 11-09-20 | Tobacco-Use Prevention Education Program, Grades Six through Twelve Tier 2 Grant |
21-079A | 10-28-20 | Specialized Secondary Programs, Cohort 4 Year 1 |
21-078A | 10-29-20 | Tobacco-Use Prevention Education County Technical Assistance, Proposition 56 |
21-077A | 10-28-20 | First Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students, Every Student Succeeds Act |
21-076A | 10-28-20 | First Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students, Every Student Succeeds Act |
21-075A | 10-21-20 | First Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies, Every Student Succeeds Act |
21-074A | 10-21-20 | First Apportionment for Title IV, Part A, Subpart 1, Student Support and Academic Enrichment, Every Student Succeeds Act |
21-073A | 10-20-20 | Local Assistance Entitlements |
21-072A | 10-14-20 | Preschool Staff Development |
21-071A | 10-14-20 | Mental Health Average Daily Attendance (ADA) Allocation |
21-070A | 10-23-20 | Fifth Apportionment for Title I, Part A, Improving Basic Programs Operated by LEA Every Student Succeeds Act |
21-069A | 10-14-20 | Local Assistance Entitlements |
21-068A | 10-14-20 | First Apportionment for the Classified School Employee Summer Assistance Program |
21-067A | 10-14-20 | First Apportionment for Title II, Part A, Supporting Effective Instruction Every Student Succeeds Act |
21-066A | 10-14-20 | Fifth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-065A | 10-14-20 | Fifth Apportionment for Title Ill, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
21-064A | 10-14-20 | Ninth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-063A | 10-14-20 | Ninth Apportionment for Title III, Part A, English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students Every Student Succeeds Act |
21-062A | 10-14-20 | Ninth Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
21-061A | 10-07-20 | Ninth Apportionment for Tittle II, Part A Supporting Effective Instruction Every Student Succeeds Act |
21-060A | 10-07-20 | Fifth Apportionment for Title II, Part A Supporting Effective Instruction Every Student Succeeds Act |
21-059A | 10-01-20 | Public Charter Schools Grant Program |
21-058A | 10-01-20 | Public Charter Schools Grant Program |
21-057A | 10-01-20 | Public Charter Schools Grant Program |
21-056A | 10-02-20 | California Partnership Academies: Lighthouse Academies Final Payment |
21-055A | 09-28-20 | Specialized Secondary Programs: Mentor Level II Final Payment |
21-054A | 09-28-20 | California Partnership Academies: SBXI I Clean Technology and Renewable Energy 1st Payment |
21-053A | 10-01-20 | Fifth Apportionment for Title IV, Part A, Subpart 1, Student Support and Academic Enrichment Every Student Succeeds Acts |
21-052A | 10-01-20 | Ninth Apportionment for Title IV, Part A, Subpart 1, Student Support and Academic Enrichment Every Student Succeeds Acts |
21-051A | 11-03-20 | WorkAbility I Program |
21-050A | 09-29-20 | First Apportionment for Special Education Mental Health Services |
21-049A | 11-03-20 | Specialized Secondary Programs: Mentor Level II Payment 1 |
21-048A | 11-03-20 | California Partnership Academies: Career and Technical Education Initiative - First Payment |
21-047A | 09-09-20 | 21st Century Community Learning Centers Program |
21-046A | 09-16-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-045A | 09-16-20 | Local Assistance Entitlements |
21-044A | 06-03-21 | Specialized Secondary Programs-Cohort 4 Y3 First Payment |
21-043A | 09-09-20 | After School Education and Safety (ASES) |
21-042A | 09-02-20 | First Apportionment for Learning Loss Mitigation Funding Section 110 of Senate Bill 98 (Chapter 24, Statutes of 2020) General Fund |
21-041A | 08-19-20 | AME Model Demonstration Site Grants: Final Payment |
21-040A | 09-02-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-039A | 09-02-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-038A | 09-02-20 | First Apportionment for Learning Loss Mitigation Funding Section 110 of Senate Bill 98 (Chapter 24, Statutes of 2020) Coronavirus Relief Fund |
21-037A | 08-31-20 | First Apportionment for Coronavirus Aid, Relief and Economic Security Act, Elementary and Secondary School Emergency Relief Fund |
21-036A | 08-26-20 | Local Assistance Entitlements |
21-035A | 08-26-20 | Federal Preschool Grants |
21-034A | 09-02-20 | Fresh Fruit and Vegetable Program |
21-033A | 08-26-20 | Fresh Fruit and Vegetable Program |
21-032A | 08-19-20 | Local Assistance Entitlements |
21-031A | 08-19-20 | Mental Health Average Daily Attendance (ADA) Allocation |
21-030A | 08-19-20 | Supporting Inclusive Practices Preschool |
21-029A | 08-21-20 | Career Technical Education Incentive Grant |
21-028A | 08-19-20 | Agricultural Career Technical Education Incentive Grant |
21-027A | 08-19-20 | California Partnership Academies: California Labor Federation Partnership Project Final Payment |
21-026A | 08-19-20 | California Partnership Academies: Lighthouse Academies-Final Payment |
21-025A | 08-17-20 | California Partnership Academies: SBX1 1 Clean Technology and Renewable Energy Final Payment |
21-024A | 08-12-20 | Final Apportionment for Special Education Mental Health Services |
21-023A | 08-17-20 | ASES-Science, Technology, Engineering, Arts, and Mathematics Grant |
21-022A | 08-17-20 | Specialized Secondary Programs: Cohort 4 Year 2 Final Payment |
21-021A | 08-05-20 | 21st Century-Science, Technology, Engineering, Arts, and Mathematics Grant |
21-020A | Duplicate of 21-016A | CalWORKs for Regional Occupational Centers and Programs and Adult Education Programs |
21-019A | 07-30-20 | WorkAbility I Program |
21-018A | 07-22-20 | Eighth Apportionment for Title Ill, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for Immigrant Students |
21-017A | 07-22-20 | Fourth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement |
21-016A | 07-29-20 | CalWORKs for Regional Occupational Centers and Programs and Adult Education Programs |
21-015A | 07-22-20 | Inclusive Early Learning and Care Coordination Program |
21-014A | 07-22-20 | Inclusive Early Learning and Care Coordination Program |
21-013A | 07-30-20 | Public Charter Schools Grant Program |
21-012A | 07-30-20 | Public Charter Schools Grant Program |
21-011A | 07-30-20 | Public Charter Schools Grant Program |
21-010A | 07-22-20 | 21st Century-Science, Technology, Engineering, Arts, and Mathematics Grant |
21-009A | 07-30-20 | Fifth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement Local Educational Agency |
21-008A | 07-22-20 | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 |
21-007A | 07-24-20 | Local Assistance Entitlements |
21-006A | 07-30-20 | Fresh Fruit and Vegetable Program |
21-005A | 07-30-20 | Fresh Fruit and Vegetable Program |
21-004A | 07-22-20 | Fourth Apportionment for Title III, Part A English Language Acquisition, Language Enhancement, and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-003A | 07-22-20 | Fourth Apportionment for Every Student Succeeds Act Comprehensive Support and Improvement County Offices of Education |
21-002A | 07-22-20 | Eighth Apportionment for Title Ill, Part A, English Language Acquisition, Language Enhancement and Academic Achievement for English Learner Students Every Student Succeeds Act |
21-001A | 07-22-20 | Eighth Apportionment for Title I, Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
Thomas Cassida
Director, Business Advisory Services
For additional information, please call 909.386.9676.
760 East Brier Drive
San Bernardino, CA 92408