Apportionment Bulletins
San Bernardino County School Districts will find the bulletin that is referenced in the Apportionment file. The bulletin contains the documentation received from the State of California for both state and federal funds that the State administers.
The following links are to Adobe PDF files. You'll need Adobe's Acrobat Reader in order to view or print these linked documents.
Bulletin Number | Date | Title |
---|---|---|
25-067A | Strengthening Career and Technical Education for the 21 st Century Act (Perkins V) | |
25-066A | CA National Board Certified Teacher Incentive Program | |
25-065A | Career Technical Education Incentive Grant | |
25-064A | California Serves Grant | |
25-063A | After School Education and Safety Program | |
25-062A | Apportionment for the Classified School Employee Summer Assistance Program for the 2023-24 School Year | |
25-061A | First Apportionment for the California Adult Education Program | |
25-060A | CA National Board Certified Teacher Incentive Program | |
25-059A | CA National Board Certified Teacher Incentive Program | |
25-058A | 09/04/24 | Educator Workforce Investment Grant |
25-057A | 09/05/24 | |
25-056A | Preschool Staff Development | |
25-055A | Eleventh Apportionment for Homeless Children and Youth II Fund of the American Rescue Plan Act | |
25-054A | 08/29/24 | School Breakfast Program and Summer Food Service Program Startup and Expansion Grant |
25-053A | Workforce Innovation and Opportunity Act. Title II: Adult Ed. and Family Literacy Act Public Law 113-128 | |
25-052A | Workforce Innovation and Opportunity Act, Title II: Adult Ed. and Family Literacy Act, Public Law 113-128 | |
25-051A | Eleventh Apportionment for the Expanded Learning Opportunities Grants Amounts Paid from ESSER III Fund, State Reserve for Learning Loss | |
25-050A | Eleventh Apportionment for the Expanded Learning Opportunities Grant Amounts Paid from ESSER III Fund State Reserve for Emergency Funds | |
25-049A | Alternate Dispute Resolution Program | |
25-048A | California State Preschool Program Quality Rating and Improvement System Block Grant | |
25-047A | IDEA 611 Local Assistance of Entitlements | |
25-046A | Fourteenth Apportionment for Elementary and Secondary School Emergency Relief Funds of the American Rescue Plan Act | |
25-045A | 08/29/24 | Dual Language Immersion Grant |
25-044A | 09/04/24 | California State Preschool Program Quality Rating and Improvement System Block Grant |
25-043A | 09/04/24 | California State Preschool Program Quality Rating and Improvement System Block Grant |
25-042A | 09/04/24 | Inclusive Early Education Expansion Program Grant |
25-041A | 09/03/24 | CA National Board Certified Teacher Incentive Program |
25-040A | 08/26/24 | California Partnership Academies: GTPA Supplemental - Payment I |
25-039A | 09/05/24 | Alternate Dispute Resolution |
25-038A | 09/04/24 | IDEA 611 Local Assistance Entitlements |
25-037A | 08/29/24 | Infant Discretionary Funds |
25-036A | 08/30/24 | Universal PreKindergarten Mixed Delivery Planning Grant |
25-035A | 08/29/24 | Preschool Staff Development |
25-034A | 08/26/24 | Fresh Fruit and Vegetable Program |
25-033A | 08/30/24 |
Elementary and Secondary School Emergency Relief Ill Summer Grant Program |
25-032A | 08/21/24 | Commercial Dishwasher Grant |
25-031A | 08/21/24 | 21st Century Community Learning Centers ASSETs One Time Funding |
25-030A | 08/16/24 | Career Technical Education Incentive Grant |
25-029A | 08/7/24 | Fresh Fruit & Vegetable Program |
25-028A | 08/2/24 | 2022 National School Lunch Program Equipment Assistance Grant |
25-027A | 07/29/24 | WorkAbility I Program |
25-026A | 08/19/24 | Part C, Early Education Programs |
25-025A | 08/13/24 | Commercial Dishwasher Grant |
25-024A | 08/15/24 | IDEA 611 Local Assistance Entitlements |
25-023A | 08/15/24 | Part C Early Educational Programs |
25-022A | 7/23/24 | Mental Health Average Daily Attendance (ADA) Allocation |
25-021A | 08/15/24 | After School Education and Safety Program |
25-020A | 08/13/24 | Infant Discretionary Funds |
25-019A | 08/13/24 | Career Technical Education Incentive Grant |
25-018A | 08/07/24 | WorkAbility I Program |
25-017A | 08/13/24 | Mental Health Average Daily Attendance (ADA) Allocation |
25-016A | 08/13/24 | Preschool Staff Development |
25-015A | 08/13/24 | Preschool Staff Development |
25-014A | 08/13/24 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
25-013A | 08/13/24 | Preschool Staff Development |
25-012A | 08/07/24 | Alternative Dispute Resolution |
25-011A | 08/13/24 | Fourth Apportionment for Title I. Part A, Improving Basic Programs Operated by Local Educational Agencies Every Student Succeeds Act |
25-010A | 07/25/24 | 21st Century-Science, Technology, Engineering, Arts, and Mathematics Grant |
25-009A | 07/23/24 | 21st Century Community Learning Centers Program System of Support for Expanded Learning Grant |
25-008A | 07/29/24 | Infant Discretionary Funds |
25-007A | DUPLICATE of 25-002A | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
25-006A | 07/30/24 | WorkAbility I Program |
25-005A | 07/25/24 | WorkAbility I Program |
25-004A | 07/31/24 | Elementary and Secondary School Emergency Relief III Summer Grant Program |
25-003A | 07/23/24 | Mental Health Average Daily Attendance (ADA) Allocation |
25-002A | 07/23/24 | Individuals with Disabilities Education Act 619 Federal Preschool Grant |
25-001A | 07/16/24 | After School Education and Safety System of Support for Expanded Learning Grant |
Thomas Cassida
Director, Business Advisory Services
For additional information, please call 909.386.9676.
760 East Brier Drive
San Bernardino, CA 92408